Logos Imaging offers two DR interface options to meet varying requirements for portability, battery life, and wireless range. Each interface offers a unique combination of features to ensure users can configure the kit to meet their specific requirements.
MIKRÓS
The MIKRÓS is our newest interface that gives integrated control of the DR system through wired or wireless communication. The interface mounts directly to Golden sources enabling settings changes and monitoring of all connected components through the software onto a tablet or PC.
ASÝRMATOS III
The ASÝRMATOS III full feature interface enables communication between the panel and the control PC through wired or wireless connection. The interface mounts directly to Golden sources and has a continuous operation time of 4.75 hours with the built-in internal battery.
Wireless Range | Up to 150 m* with no additional wireless components |
Wireless | Internal |
Weight | 1.2 lb (0.54 kg) |
Dimensions | 1.8” x 4.6“ x 2.9” (45 x 118 x 75 mm) |
Power Inputs | Receives power from Golden source battery 50 V PoE from MERIDIO power centers through Data port |
Power Outputs | 24 V to power Logos DR panels (requires PoE from MERIDIO power centers) |
Battery Endurance | N/A |
Mount | To Golden sources with Picatinny rail |
Operating Temperature | -4° to 122°F (-20 to 50 C) |
*Line of sight
Wireless Range | 400 m* with wireless module 1,600 m* with long range wireless module |
Wireless | External |
Weight | 3.9 lb (1.8 kg) |
Dimensions | 6.5” x 2.9“ x 5.0” (115 x 90 x 57 mm) |
Power Inputs | 14.4 V, 98 wh internal Li-Ion pack 50 V PoE from MERIDIO power centers through Data port 24 V power supply through Power port |
Power Outputs | 24 V to power Logos DR panels |
Battery Endurance | 4.75 hours continuous operation |
Mount | To Golden sources with Picatinny rail |
Operating Temperature | -4° to 122°F (-20 to 50 C) |
*Line of sight